| 1 | Irish Open | 3 | 3 | - | $2,707,900 | $902,633 | $6,000 |
| 2 | Mr. Greeley | 5 | 4 | 1 | $2,092,000 | $523,000 | $88,000 |
| 3 | Thirty Six Red | 2 | 2 | - | $710,000 | $355,000 | $355,000 |
| 4 | Unbridled's Song | 8 | 7 | 1 | $1,838,500 | $262,643 | $50,000 |
| 5 | Ascot Knight | 3 | 2 | 1 | $475,000 | $237,500 | $237,500 |
| 6 | Danehill | 2 | 2 | - | $445,000 | $222,500 | $222,500 |
| 7 | Twining | 3 | 3 | - | $568,000 | $189,333 | $25,000 |
| 8 | Peteski | 3 | 2 | 1 | $360,000 | $180,000 | $180,000 |
| 9 | Glitterman | 5 | 4 | 1 | $655,000 | $163,750 | $16,000 |
| 10 | Mr. Prospector | 6 | 5 | 1 | $799,000 | $159,800 | $120,000 |
Includes the sires with two or more broodmares sold at major North American auctions of 2008. The sires listed are the top 100 sorted by average price.
View All Auction LeadersLast Updated: Friday, May 16, 2008 12:00 AM